When to plant Radishes in Florida
In spring, from Jan 1 – Apr 1 in Alachua to Jan 20 – May 1 in Crestview.
For a fall crop, from Aug 1 – Sept 15 in Lynn Haven to Oct 1 – Dec 31 in Panama City.
USDA's earliest safe spring and latest safe fall planting dates, matched to each place's average frost dates.
| Place | Spring | Fall |
|---|---|---|
| Alachua | Jan 1 – Apr 1 | Sept 1 – Dec 31Now |
| Altamonte Springs | Jan 1 – Apr 1 | — |
| Apopka | Jan 1 – Apr 1 | Oct 1 – Dec 31Now |
| Atlantic Beach | Jan 1 – Apr 1 | — |
| Auburndale | Jan 1 – Apr 1 | — |
| Avon Park | Jan 1 – Apr 1 | — |
| Bartow | Jan 1 – Apr 1 | — |
| Belle Glade | Jan 1 – Apr 1 | — |
| Boca Raton | Jan 1 – Apr 1 | — |
| Bonita Springs | Jan 1 – Apr 1 | — |
| Boynton Beach | Jan 1 – Apr 1 | — |
| Bradenton | Jan 1 – Apr 1 | — |
| Callaway | Jan 1 – Apr 1 | Oct 1 – Dec 31Now |
| Cape Canaveral | Jan 1 – Apr 1 | — |
| Cape Coral | Jan 1 – Apr 1 | — |
| Casselberry | Jan 1 – Apr 1 | — |
| Clearwater | Jan 1 – Apr 1 | — |
| Clermont | Jan 1 – Apr 1 | — |
| Cocoa | Jan 1 – Apr 1 | — |
| Cocoa Beach | Jan 1 – Apr 1 | — |
| Crestview | Jan 20 – May 1 | Sept 1 – Nov 15Now |
| Cutler Bay | Jan 1 – Apr 1 | — |
| Davenport | Jan 1 – Apr 1 | — |
| Daytona Beach | Jan 1 – Apr 1 | — |
| DeBary | Jan 1 – Apr 1 | — |
| DeLand | Jan 1 – Apr 1 | Oct 1 – Dec 31Now |
| Delray Beach | Jan 1 – Apr 1 | — |
| Deltona | Jan 1 – Apr 1 | — |
| Destin | Jan 1 – Apr 1 | Oct 1 – Dec 31Now |
| Dunedin | Jan 1 – Apr 1 | — |
| Edgewater | Jan 1 – Apr 1 | — |
| Estero | Jan 1 – Apr 1 | — |
| Eustis | Jan 1 – Apr 1 | Oct 1 – Dec 31Now |
| Fernandina Beach | Jan 1 – Apr 1 | Oct 1 – Dec 31Now |
| Florida City | Jan 1 – Apr 1 | — |
| Fort Myers | Jan 1 – Apr 1 | — |
| Fort Pierce | Jan 1 – Apr 1 | — |
| Fort Walton Beach | Jan 1 – Apr 1 | Oct 1 – Dec 31Now |
| Gainesville | Jan 1 – Apr 1 | Sept 1 – Dec 31Now |
| Green Cove Springs | Jan 1 – Apr 1 | — |
| Greenacres | Jan 1 – Apr 1 | — |
| Groveland | Jan 1 – Apr 1 | — |
| Gulfport | Jan 1 – Apr 1 | — |
| Haines City | Jan 1 – Apr 1 | — |
| Holly Hill | Jan 1 – Apr 1 | — |
| Homestead | Jan 1 – Apr 1 | — |
| Jacksonville | Jan 1 – Apr 1 | — |
| Jacksonville Beach | Jan 1 – Apr 1 | — |
| Jupiter | Jan 1 – Apr 1 | — |
| Kissimmee | Jan 1 – Apr 1 | — |
| Lady Lake | Jan 1 – Apr 1 | Oct 1 – Dec 31Now |
| Lake City | Jan 1 – Apr 1 | Sept 1 – Dec 31Now |
| Lake Mary | Jan 1 – Apr 1 | — |
| Lake Wales | Jan 1 – Apr 1 | Oct 1 – Dec 31Now |
| Lake Worth Beach | Jan 1 – Apr 1 | — |
| Lakeland | Jan 1 – Apr 1 | — |
| Lantana | Jan 1 – Apr 1 | — |
| Largo | Jan 1 – Apr 1 | — |
| Leesburg | Jan 1 – Apr 1 | — |
| Longwood | Jan 1 – Apr 1 | — |
| Lynn Haven | Jan 1 – Apr 1 | Aug 1 – Sept 15 |
| Maitland | Jan 1 – Apr 1 | — |
| Marco Island | Jan 1 – Apr 1 | — |
| Melbourne | Jan 1 – Apr 1 | — |
| Milton | Jan 1 – Apr 1 | Sept 1 – Dec 31Now |
| Minneola | Jan 1 – Apr 1 | — |
| Mount Dora | Jan 1 – Apr 1 | Oct 1 – Dec 31Now |
| Naples | Jan 1 – Apr 1 | — |
| New Port Richey | Jan 1 – Apr 1 | — |
| New Smyrna Beach | Jan 1 – Apr 1 | — |
| Niceville | Jan 1 – Apr 15 | Sept 1 – Dec 1Now |
| North Palm Beach | Jan 1 – Apr 1 | — |
| North Port | Jan 1 – Apr 1 | — |
| Ocala | Jan 1 – Apr 1 | Aug 1 – Sept 15 |
| Ocoee | Jan 1 – Apr 1 | — |
| Oldsmar | Jan 1 – Apr 1 | — |
| Orange City | Jan 1 – Apr 1 | Oct 1 – Dec 31Now |
| Orlando | Jan 1 – Apr 1 | — |
| Ormond Beach | Jan 1 – Apr 1 | — |
| Oviedo | Jan 1 – Apr 1 | — |
| Palatka | Jan 1 – Apr 1 | Oct 1 – Dec 31Now |
| Palm Bay | Jan 1 – Apr 1 | — |
| Palm Beach Gardens | Jan 1 – Apr 1 | — |
| Palm Coast | Jan 1 – Apr 1 | — |
| Palm Springs | Jan 1 – Apr 1 | — |
| Palmetto | Jan 1 – Apr 1 | — |
| Panama City | Jan 1 – Apr 1 | Oct 1 – Dec 31Now |
| Panama City Beach | Jan 1 – Apr 1 | Sept 1 – Dec 31Now |
| Parkland | Jan 1 – Apr 1 | — |
| Pensacola | Jan 1 – Apr 1 | Aug 1 – Sept 15 |
| Pinellas Park | Jan 1 – Apr 1 | — |
| Plant City | Jan 1 – Apr 1 | — |
| Port Orange | Jan 1 – Apr 1 | — |
| Port St. Lucie | Jan 1 – Apr 1 | — |
| Punta Gorda | Jan 1 – Apr 1 | — |
| Riviera Beach | Jan 1 – Apr 1 | — |
| Rockledge | Jan 1 – Apr 1 | — |
| Royal Palm Beach | Jan 1 – Apr 1 | — |
| Safety Harbor | Jan 1 – Apr 1 | — |
| Sanford | Jan 1 – Apr 1 | — |
| Sarasota | Jan 1 – Apr 1 | — |
| Satellite Beach | Jan 1 – Apr 1 | — |
| Sebastian | Jan 1 – Apr 1 | — |
| Sebring | Jan 1 – Apr 1 | — |
| Seminole | Jan 1 – Apr 1 | — |
| South Daytona | Jan 1 – Apr 1 | — |
| St. Augustine | Jan 1 – Apr 1 | — |
| St. Cloud | Jan 1 – Apr 1 | — |
| St. Petersburg | Jan 1 – Apr 1 | — |
| Stuart | Jan 1 – Apr 1 | — |
| Tallahassee | Jan 1 – Apr 15 | Sept 1 – Dec 1Now |
| Tampa | Jan 1 – Apr 1 | — |
| Tarpon Springs | Jan 1 – Apr 1 | — |
| Tavares | Jan 1 – Apr 1 | — |
| Temple Terrace | Jan 1 – Apr 1 | — |
| Titusville | Jan 1 – Apr 1 | — |
| Venice | Jan 1 – Apr 1 | — |
| Vero Beach | Jan 1 – Apr 1 | — |
| Wellington | Jan 1 – Apr 1 | — |
| West Melbourne | Jan 1 – Apr 1 | — |
| West Palm Beach | Jan 1 – Apr 1 | — |
| Wildwood | Jan 1 – Apr 1 | Sept 1 – Dec 31Now |
| Winter Garden | Jan 1 – Apr 1 | — |
| Winter Haven | Jan 1 – Apr 1 | — |
| Winter Park | Jan 1 – Apr 1 | — |
| Winter Springs | Jan 1 – Apr 1 | — |
| Zephyrhills | Jan 1 – Apr 1 | — |
Planting dates: USDA Home and Garden Bulletin No. 9 (1967), tables 4 and 5. Frost dates: NOAA U.S. Climate Normals 1991–2020. “—” means outside the table. 46 other places in Florida have frost dates outside the table. The full USDA table for radishes.
Updated